1
/
of
4
ICON
ICON Recon SLX 18x9 6x5.5 BP 40mm Offset 6.6in BS 95.1mm Hub Bore Satin Black Wheel
ICON Recon SLX 18x9 6x5.5 BP 40mm Offset 6.6in BS 95.1mm Hub Bore Satin Black Wheel
SKU:ICO3618909066SB
Low stock
Regular price
$466.00 CAD
Regular price
Sale price
$466.00 CAD
Unit price
/
per
Shipping calculated at checkout.
*Prop65 Warning:This product contains materials known to the State of California to cause cancer and birth defects or other reproductive harm.*
Couldn't load pickup availability
Staying true to the ICON Alloys approach, the Recon SLX has been engineered to maximize caliper clearance and optimize wheel position for unhindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. With build features such as these, it's clear that a set of ICON Alloys Recon SLX wheels is the perfect complement to an ICON Vehicle Dynamics suspension system.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2025 | Lexus | GX550 | Luxury |
| 2024-2025 | Lexus | GX550 | Luxury+ |
| 2024-2025 | Lexus | GX550 | Overtrail |
| 2024-2025 | Lexus | GX550 | Overtrail+ |
| 2024-2025 | Lexus | GX550 | Premium |
| 2024-2025 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2025 | Lexus | LX600 | F Sport Handling |
| 2022-2025 | Lexus | LX600 | Luxury |
| 2022-2025 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2025 | Lexus | LX700h | F Sport Handling |
| 2025 | Lexus | LX700h | Luxury |
| 2025 | Lexus | LX700h | Overtrail |
| 2025 | Lexus | LX700h | Ultra Luxury |
| 2025 | Toyota | 4Runner | Limited |
| 2025 | Toyota | 4Runner | Platinum |
| 2025 | Toyota | 4Runner | SR5 |
| 2025 | Toyota | 4Runner | Trailhunter |
| 2025 | Toyota | 4Runner | TRD Off-Road |
| 2025 | Toyota | 4Runner | TRD Off-Road Premium |
| 2025 | Toyota | 4Runner | TRD Pro |
| 2025 | Toyota | 4Runner | TRD Sport |
| 2025 | Toyota | 4Runner | TRD Sport Premium |
| 2024-2025 | Toyota | Land Cruiser | 1958 |
| 2024-2025 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2025 | Toyota | Sequoia | 1794 Edition |
| 2023-2025 | Toyota | Sequoia | Capstone |
| 2023-2025 | Toyota | Sequoia | Limited |
| 2023-2025 | Toyota | Sequoia | Platinum |
| 2023-2025 | Toyota | Sequoia | SR5 |
| 2023-2025 | Toyota | Sequoia | TRD Pro |
| 2024-2025 | Toyota | Tacoma | Limited |
| 2024-2025 | Toyota | Tacoma | SR |
| 2024-2025 | Toyota | Tacoma | SR5 |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2024-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2024-2025 | Toyota | Tacoma | TRD Pro |
| 2024-2025 | Toyota | Tacoma | TRD Sport |
| 2022-2025 | Toyota | Tundra | 1794 Edition |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2022-2025 | Toyota | Tundra | Limited |
| 2022-2025 | Toyota | Tundra | Platinum |
| 2022-2025 | Toyota | Tundra | SR |
| 2022-2025 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
Share
