1
/
of
1
Whiteline
Whiteline 2021+ Tesla Model Y / 2017+ Tesla Model 3 Front Lower Control Arm Inner Rear Bushing Kit
Whiteline 2021+ Tesla Model Y / 2017+ Tesla Model 3 Front Lower Control Arm Inner Rear Bushing Kit
SKU:WHLW53485
Low stock
Regular price
$139.00 CAD
Regular price
Sale price
$139.00 CAD
Unit price
/
per
Shipping calculated at checkout.
*Prop65 Warning:This product contains materials known to the State of California to cause cancer and birth defects or other reproductive harm.*
Couldn't load pickup availability
Worn front control arm bushings have a huge influence on vehicle stability, steering precision and braking efficiency. Replace worn bushings to as new condition utilizing Whiteline's advanced synthetic elastomer bushings with core characteristics ensuring superior elasticity, memory and outright durability for all forms of driving applications.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Hyundai | Elantra | Eco |
| 2019-2020 | Hyundai | Elantra | Limited |
| 2019-2020 | Hyundai | Elantra | SE |
| 2019-2020 | Hyundai | Elantra | SEL |
| 2019-2020 | Hyundai | Elantra | Sport |
| 2019-2020 | Hyundai | Elantra | Value Edition |
| 2019-2021 | Hyundai | Kona | Limited |
| 2019-2021 | Hyundai | Kona | SE |
| 2019-2021 | Hyundai | Kona | SEL |
| 2019-2021 | Hyundai | Kona | Ultimate |
| 2015 | Hyundai | Sonata | Eco |
| 2011-2014 | Hyundai | Sonata | GLS |
| 2011-2015 | Hyundai | Sonata | Hybrid |
| 2013-2015 | Hyundai | Sonata | Hybrid Limited |
| 2011-2015 | Hyundai | Sonata | Limited |
| 2015 | Hyundai | Sonata | Limited 2.0T |
| 2011-2015 | Hyundai | Sonata | SE |
| 2015 | Hyundai | Sonata | Sport |
| 2015 | Hyundai | Sonata | Sport 2.0T |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2015-2017 | Hyundai | Tucson | Fuel Cell |
| 2011-2013 | Hyundai | Tucson | GL |
| 2010-2015 | Hyundai | Tucson | GLS |
| 2010-2021 | Hyundai | Tucson | Limited |
| 2014-2021 | Hyundai | Tucson | SE |
| 2018-2021 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2016-2021 | Hyundai | Tucson | Sport |
| 2019-2021 | Hyundai | Tucson | Ultimate |
| 2017 | Hyundai | Tucson | Value |
| 2018-2021 | Hyundai | Tucson | Value Edition |
| 2019-2020 | Hyundai | Veloster | Base |
| 2019-2020 | Hyundai | Veloster | Premium |
| 2019-2020 | Hyundai | Veloster | Turbo |
| 2019-2020 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster N | Base |
| 2011-2013 | Kia | Sportage | Base |
| 2011-2021 | Kia | Sportage | EX |
| 2011-2021 | Kia | Sportage | LX |
| 2020-2021 | Kia | Sportage | S |
| 2011-2016 | Kia | Sportage | SX |
| 2017-2021 | Kia | Sportage | SX Turbo |
| 2017-2019,2022-2024,2026 | Tesla | 3 | Base |
| 2017-2025 | Tesla | 3 | Long Range |
| 2018-2026 | Tesla | 3 | Performance |
| 2026 | Tesla | 3 | Premium |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2024-2026 | Tesla | Y | Base |
| 2020-2025 | Tesla | Y | Long Range |
| 2020-2025 | Tesla | Y | Performance |
| 2026 | Tesla | Y | Premium |
| 2020 | Tesla | Y | Standard Range |
Share
